Compare European Football Leagues
Premier League • Stats 2011-2012
| # | League | UEFA Ranking | CL/EC Titles | EL/CWC UEFA Titles | Goals per Game | % 0-0 | Home Wins % | Away Wins % | Avg. Player Age | % Foreign Players | Average Attendance | Total Attendance | % Popul. per Matchday | Max. Stadium Capacity | Min. Stadium Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 84.410 | 12 | 18 | 2.81 | 7.1 | 45 | 30 | 27.3 | 62.2 | 34601 | 13148465 | 0.68 | 75811 | 18360 |
Premier League Clubs • All-Time Performance in European Cups 1955-2011
3 points per win • Top 250 teams only • incl. Qualifying • Champions League (European Cup), Europa League (UEFA Cup, Inter-Cities Fairs Cup), Cup Winners Cup| # | Club | Seasons | CL/EC Titles | EL/CWC UEFA Titles | Points per Game | Avg. Goals + | Avg. Goals - | Avg. Goals Diff. | % Wins | % Draws | % Losses | Games | Points | Goals + | Goals - | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Liverpool | 38 | 5 | 3 | 1.90 | 1.76 | 0.79 | 0.97 | 56 | 23 | 21 | 321 | 610 | 566 | 255 | 311 |
| 10 | Manchester United | 35 | 3 | 1 | 1.89 | 1.83 | 0.95 | 0.88 | 54 | 27 | 19 | 292 | 552 | 534 | 276 | 258 |
| 21 | Arsenal | 27 | 0 | 2 | 1.74 | 1.69 | 0.97 | 0.73 | 50 | 24 | 26 | 226 | 394 | 383 | 219 | 164 |
| 31 | Chelsea | 21 | 0 | 2 | 1.85 | 1.67 | 0.85 | 0.82 | 53 | 27 | 20 | 173 | 320 | 289 | 147 | 142 |
| 42 | Tottenham Hotspur | 18 | 0 | 3 | 1.93 | 2.10 | 0.96 | 1.13 | 57 | 22 | 21 | 142 | 274 | 298 | 137 | 161 |
| 47 | Leeds United | 18 | 0 | 2 | 1.76 | 1.67 | 0.89 | 0.78 | 51 | 24 | 25 | 148 | 261 | 247 | 132 | 115 |
| 68 | Newcastle United | 13 | 0 | 1 | 1.90 | 1.69 | 0.98 | 0.70 | 57 | 18 | 25 | 108 | 205 | 182 | 106 | 76 |
| 111 | Everton | 15 | 0 | 1 | 1.77 | 1.62 | 1.00 | 0.62 | 52 | 21 | 27 | 71 | 126 | 115 | 71 | 44 |
| 112 | Manchester City | 11 | 0 | 1 | 1.81 | 1.58 | 0.91 | 0.67 | 52 | 25 | 23 | 69 | 125 | 109 | 63 | 46 |
| 120 | Ipswich Town | 12 | 0 | 1 | 1.94 | 1.94 | 0.98 | 0.95 | 58 | 19 | 23 | 62 | 120 | 120 | 61 | 59 |
| 124 | Aston Villa | 15 | 1 | 0 | 1.63 | 1.42 | 0.99 | 0.44 | 46 | 24 | 30 | 71 | 116 | 101 | 70 | 31 |
| 155 | Nottingham Forest | 8 | 2 | 0 | 1.83 | 1.26 | 0.85 | 0.41 | 54 | 20 | 26 | 46 | 84 | 58 | 39 | 19 |
| 177 | Fulham | 3 | 0 | 0 | 1.94 | 1.65 | 0.76 | 0.88 | 56 | 26 | 18 | 34 | 66 | 56 | 26 | 30 |
| 194 | West Ham United | 6 | 0 | 1 | 1.61 | 1.78 | 1.36 | 0.42 | 47 | 19 | 33 | 36 | 58 | 64 | 49 | 15 |
| 200 | Birmingham City | 5 | 0 | 0 | 1.90 | 1.97 | 1.45 | 0.52 | 55 | 24 | 21 | 29 | 55 | 57 | 42 | 15 |
| 206 | Wolverhampton | 7 | 0 | 0 | 1.69 | 1.84 | 1.38 | 0.47 | 50 | 19 | 31 | 32 | 54 | 59 | 44 | 15 |
| 244 | Middlesbrough | 2 | 0 | 0 | 1.72 | 1.44 | 0.96 | 0.48 | 52 | 16 | 32 | 25 | 43 | 36 | 24 | 12 |
Premier League • All-Time Table 1992-2011
| # | Club | Seasons Played | Seasons Won | Points per Game | Avg. Goals + | Avg. Goals - | Avg. Goal Diff. | % Wins | % Draws | % Losses | Games | Points | Goals + | Goals - | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 19 | 12 | 2.14 | 1.98 | 0.85 | 1.13 | 64 | 22 | 14 | 734 | 1574 | 1452 | 627 | 825 |
| 2 | Arsenal | 19 | 3 | 1.88 | 1.73 | 0.91 | 0.82 | 54 | 27 | 19 | 734 | 1379 | 1271 | 668 | 603 |
| 3 | Chelsea | 19 | 3 | 1.82 | 1.66 | 0.95 | 0.71 | 52 | 26 | 22 | 734 | 1338 | 1217 | 695 | 522 |
| 4 | Liverpool | 19 | 0 | 1.75 | 1.62 | 0.97 | 0.65 | 50 | 25 | 25 | 734 | 1282 | 1189 | 713 | 476 |
| 5 | Leeds United | 12 | 0 | 1.48 | 1.37 | 1.22 | 0.15 | 40 | 27 | 33 | 468 | 692 | 641 | 573 | 68 |
| 6 | Newcastle United | 17 | 0 | 1.46 | 1.44 | 1.28 | 0.16 | 39 | 27 | 33 | 654 | 952 | 940 | 834 | 106 |
| 7 | Aston Villa | 19 | 0 | 1.43 | 1.28 | 1.19 | 0.09 | 38 | 30 | 32 | 734 | 1051 | 936 | 870 | 66 |
| 8 | Blackburn Rovers | 17 | 1 | 1.43 | 1.34 | 1.26 | 0.08 | 39 | 27 | 34 | 658 | 939 | 879 | 829 | 50 |
| 9 | Tottenham Hotspur | 19 | 0 | 1.39 | 1.37 | 1.33 | 0.04 | 37 | 27 | 36 | 734 | 1017 | 1006 | 979 | 27 |
| 10 | Everton | 19 | 0 | 1.33 | 1.26 | 1.28 | -0.02 | 35 | 28 | 37 | 734 | 978 | 924 | 939 | -15 |
| 11 | Queens Park Rangers | 4 | 0 | 1.32 | 1.37 | 1.41 | -0.04 | 36 | 24 | 40 | 164 | 216 | 224 | 232 | -8 |
| 12 | Manchester City | 14 | 0 | 1.28 | 1.25 | 1.30 | -0.05 | 34 | 27 | 40 | 544 | 695 | 678 | 707 | -29 |
| 13 | Sheffield Wednesday | 8 | 0 | 1.24 | 1.29 | 1.43 | -0.14 | 32 | 28 | 40 | 316 | 392 | 409 | 453 | -44 |
| 14 | West Ham United | 16 | 0 | 1.24 | 1.17 | 1.43 | -0.26 | 33 | 26 | 42 | 616 | 764 | 723 | 880 | -157 |
| 15 | Wimbledon | 8 | 0 | 1.24 | 1.22 | 1.49 | -0.27 | 31 | 30 | 39 | 316 | 391 | 384 | 472 | -88 |
| 16 | Norwich City | 4 | 0 | 1.23 | 1.25 | 1.57 | -0.32 | 30 | 31 | 38 | 164 | 201 | 205 | 257 | -52 |
| 17 | Stoke City | 3 | 0 | 1.21 | 1.04 | 1.32 | -0.28 | 32 | 26 | 42 | 114 | 138 | 118 | 151 | -33 |
| 18 | Fulham | 10 | 0 | 1.21 | 1.14 | 1.32 | -0.18 | 31 | 29 | 40 | 380 | 459 | 432 | 501 | -69 |
| 19 | Nottingham Forest | 5 | 0 | 1.21 | 1.16 | 1.45 | -0.29 | 30 | 30 | 40 | 198 | 239 | 229 | 287 | -58 |
| 20 | Reading | 2 | 0 | 1.20 | 1.22 | 1.49 | -0.27 | 34 | 17 | 49 | 76 | 91 | 93 | 113 | -20 |
| 21 | Charlton Athletic | 8 | 0 | 1.19 | 1.13 | 1.45 | -0.32 | 31 | 27 | 42 | 304 | 361 | 342 | 442 | -100 |
| 22 | Bolton Wanderers | 12 | 0 | 1.18 | 1.16 | 1.46 | -0.30 | 30 | 27 | 43 | 456 | 539 | 529 | 668 | -139 |
| 23 | Middlesbrough | 14 | 0 | 1.18 | 1.16 | 1.38 | -0.22 | 30 | 29 | 41 | 536 | 633 | 621 | 741 | -120 |
| 24 | Southampton | 13 | 0 | 1.16 | 1.18 | 1.46 | -0.28 | 30 | 27 | 43 | 506 | 587 | 598 | 738 | -140 |
| 25 | Coventry City | 9 | 0 | 1.16 | 1.09 | 1.38 | -0.29 | 28 | 32 | 40 | 354 | 409 | 387 | 490 | -103 |
| 26 | Birmingham City | 7 | 0 | 1.13 | 1.03 | 1.35 | -0.32 | 27 | 31 | 42 | 266 | 301 | 273 | 360 | -87 |
| 27 | Leicester City | 8 | 0 | 1.11 | 1.15 | 1.48 | -0.33 | 27 | 29 | 44 | 308 | 342 | 354 | 456 | -102 |
| 28 | Ipswich Town | 5 | 0 | 1.11 | 1.08 | 1.54 | -0.46 | 28 | 26 | 46 | 202 | 224 | 219 | 312 | -93 |
| 29 | Wigan Athletic | 6 | 0 | 1.11 | 1.00 | 1.52 | -0.52 | 29 | 25 | 46 | 228 | 252 | 227 | 347 | -120 |
| 30 | Portsmouth | 7 | 0 | 1.10 | 1.10 | 1.43 | -0.33 | 30 | 24 | 46 | 266 | 293 | 292 | 380 | -88 |
| 31 | Sheffield United | 3 | 0 | 1.08 | 1.05 | 1.38 | -0.33 | 26 | 30 | 44 | 122 | 132 | 128 | 168 | -40 |
| 32 | Oldham Athletic | 2 | 0 | 1.06 | 1.25 | 1.69 | -0.44 | 26 | 27 | 46 | 84 | 89 | 105 | 142 | -37 |
| 33 | Sunderland | 10 | 0 | 1.04 | 0.99 | 1.47 | -0.48 | 27 | 24 | 49 | 380 | 395 | 377 | 560 | -183 |
| 34 | Derby County | 7 | 0 | 1.03 | 1.02 | 1.58 | -0.56 | 26 | 26 | 48 | 266 | 274 | 271 | 420 | -149 |
| 35 | Blackpool | 1 | 0 | 1.03 | 1.45 | 2.05 | -0.60 | 26 | 24 | 50 | 38 | 39 | 55 | 78 | -23 |
| 36 | Crystal Palace | 4 | 0 | 1.00 | 1.00 | 1.52 | -0.52 | 23 | 31 | 46 | 160 | 160 | 160 | 243 | -83 |
| 37 | Wolverhampton | 3 | 0 | 0.97 | 1.02 | 1.75 | -0.73 | 24 | 26 | 50 | 114 | 111 | 116 | 199 | -83 |
| 38 | Barnsley | 1 | 0 | 0.92 | 0.97 | 2.16 | -1.19 | 26 | 13 | 61 | 38 | 35 | 37 | 82 | -45 |
| 39 | West Bromwich Albion | 5 | 0 | 0.89 | 0.99 | 1.69 | -0.70 | 21 | 27 | 52 | 190 | 169 | 188 | 322 | -134 |
| 40 | Hull City | 2 | 0 | 0.86 | 0.96 | 1.83 | -0.87 | 18 | 30 | 51 | 76 | 65 | 73 | 139 | -66 |
| 41 | Bradford City | 2 | 0 | 0.82 | 0.89 | 1.82 | -0.93 | 18 | 26 | 55 | 76 | 62 | 68 | 138 | -70 |
| 42 | Burnley | 1 | 0 | 0.79 | 1.11 | 2.16 | -1.05 | 21 | 16 | 63 | 38 | 30 | 42 | 82 | -40 |
| 43 | Swindon Town | 1 | 0 | 0.71 | 1.12 | 2.38 | -1.26 | 12 | 36 | 52 | 42 | 30 | 47 | 100 | -53 |
| 44 | Watford | 2 | 0 | 0.68 | 0.84 | 1.79 | -0.95 | 14 | 25 | 61 | 76 | 52 | 64 | 136 | -72 |
Premier League & League Division One • All-Time Table 1888-2011
| # | Club | Seasons Played | Seasons Won | Points per Game | Avg. Goals + | Avg. Goals - | Avg. Goals Diff. | % Wins | % Draws | % Losses | Games | Points | Goals + | Goals - | Goal Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 96 | 18 | 1.64 | 1.64 | 1.22 | 0.42 | 46 | 25 | 29 | 3830 | 6272 | 6283 | 4669 | 1614 |
| 2 | Everton | 108 | 9 | 1.47 | 1.56 | 1.40 | 0.17 | 41 | 25 | 34 | 4214 | 6197 | 6594 | 5883 | 711 |
| 3 | Arsenal | 94 | 13 | 1.60 | 1.64 | 1.27 | 0.38 | 45 | 26 | 29 | 3830 | 6139 | 6291 | 4846 | 1445 |
| 4 | Manchester United | 86 | 19 | 1.66 | 1.72 | 1.30 | 0.42 | 47 | 25 | 28 | 3474 | 5764 | 5975 | 4502 | 1473 |
| 5 | Aston Villa | 100 | 7 | 1.48 | 1.66 | 1.48 | 0.17 | 41 | 24 | 35 | 3880 | 5725 | 6427 | 5761 | 666 |
| 6 | Manchester City | 82 | 2 | 1.37 | 1.51 | 1.49 | 0.01 | 38 | 25 | 38 | 3316 | 4555 | 4995 | 4949 | 46 |
| 7 | Newcastle United | 80 | 4 | 1.42 | 1.53 | 1.44 | 0.09 | 39 | 25 | 36 | 3198 | 4531 | 4895 | 4608 | 287 |
| 8 | Tottenham Hotspur | 76 | 2 | 1.45 | 1.56 | 1.43 | 0.13 | 40 | 25 | 35 | 3090 | 4472 | 4818 | 4420 | 398 |
| 9 | Chelsea | 76 | 4 | 1.44 | 1.50 | 1.44 | 0.07 | 39 | 26 | 35 | 3094 | 4441 | 4656 | 4449 | 207 |
| 10 | Sunderland | 80 | 6 | 1.39 | 1.58 | 1.54 | 0.04 | 39 | 23 | 38 | 3112 | 4337 | 4908 | 4777 | 131 |
| 11 | West Bromwich Albion | 73 | 1 | 1.33 | 1.52 | 1.60 | -0.08 | 36 | 24 | 40 | 2842 | 3770 | 4322 | 4546 | -224 |
| 12 | Blackburn Rovers | 71 | 3 | 1.37 | 1.59 | 1.59 | 0.00 | 38 | 24 | 38 | 2682 | 3671 | 4258 | 4270 | -12 |
| 13 | Bolton Wanderers | 72 | 0 | 1.32 | 1.49 | 1.59 | -0.10 | 36 | 23 | 41 | 2764 | 3656 | 4110 | 4390 | -280 |
| 14 | Sheffield Wednesday | 66 | 4 | 1.38 | 1.54 | 1.56 | -0.02 | 38 | 24 | 38 | 2582 | 3552 | 3976 | 4020 | -44 |
| 15 | Wolverhampton | 62 | 3 | 1.41 | 1.67 | 1.62 | 0.05 | 39 | 22 | 38 | 2384 | 3350 | 3990 | 3870 | 120 |
| 16 | Derby County | 65 | 2 | 1.34 | 1.53 | 1.58 | -0.06 | 37 | 24 | 40 | 2468 | 3303 | 3764 | 3910 | -146 |
| 17 | Sheffield United | 60 | 1 | 1.35 | 1.50 | 1.60 | -0.10 | 37 | 24 | 39 | 2356 | 3173 | 3531 | 3762 | -231 |
| 18 | Leeds United | 50 | 3 | 1.49 | 1.49 | 1.35 | 0.14 | 41 | 25 | 34 | 2060 | 3061 | 3079 | 2784 | 295 |
| 19 | Middlesbrough | 60 | 0 | 1.27 | 1.42 | 1.55 | -0.13 | 34 | 25 | 41 | 2400 | 3040 | 3399 | 3713 | -314 |
| 20 | Nottingham Forest | 56 | 1 | 1.35 | 1.41 | 1.46 | -0.05 | 37 | 25 | 38 | 2178 | 2949 | 3069 | 3171 | -102 |
| 21 | Burnley | 52 | 2 | 1.40 | 1.59 | 1.60 | -0.02 | 39 | 22 | 38 | 2020 | 2829 | 3205 | 3239 | -34 |
| 22 | West Ham United | 54 | 0 | 1.27 | 1.43 | 1.58 | -0.16 | 34 | 25 | 41 | 2206 | 2799 | 3150 | 3494 | -344 |
| 23 | Birmingham City | 57 | 0 | 1.19 | 1.32 | 1.59 | -0.26 | 31 | 25 | 43 | 2306 | 2755 | 3049 | 3656 | -607 |
| 24 | Stoke City | 55 | 0 | 1.23 | 1.32 | 1.56 | -0.24 | 33 | 24 | 43 | 2106 | 2598 | 2775 | 3285 | -510 |
| 25 | Preston North End | 46 | 2 | 1.40 | 1.57 | 1.49 | 0.08 | 39 | 23 | 38 | 1720 | 2403 | 2701 | 2569 | 132 |
| 26 | Leicester City | 46 | 0 | 1.22 | 1.47 | 1.71 | -0.24 | 32 | 26 | 42 | 1900 | 2309 | 2796 | 3247 | -451 |
| 27 | Southampton | 35 | 0 | 1.26 | 1.32 | 1.47 | -0.15 | 33 | 28 | 40 | 1416 | 1783 | 1868 | 2080 | -212 |
| 28 | Portsmouth | 33 | 2 | 1.31 | 1.49 | 1.63 | -0.14 | 36 | 24 | 41 | 1356 | 1774 | 2021 | 2208 | -187 |
| 29 | Huddersfield Town | 30 | 3 | 1.39 | 1.49 | 1.47 | 0.02 | 38 | 25 | 37 | 1260 | 1757 | 1874 | 1854 | 20 |
| 30 | Coventry City | 34 | 0 | 1.21 | 1.15 | 1.41 | -0.25 | 31 | 28 | 41 | 1390 | 1686 | 1604 | 1954 | -350 |
| 31 | Blackpool | 28 | 0 | 1.30 | 1.53 | 1.66 | -0.13 | 35 | 24 | 41 | 1172 | 1527 | 1788 | 1941 | -153 |
| 32 | Ipswich Town | 26 | 1 | 1.36 | 1.33 | 1.38 | -0.05 | 37 | 24 | 38 | 1084 | 1471 | 1442 | 1500 | -58 |
| 33 | Charlton Athletic | 26 | 0 | 1.26 | 1.36 | 1.57 | -0.22 | 34 | 24 | 42 | 1050 | 1318 | 1424 | 1651 | -227 |
| 34 | Notts County | 30 | 0 | 1.19 | 1.31 | 1.60 | -0.29 | 32 | 24 | 44 | 1068 | 1276 | 1403 | 1712 | -309 |
| 35 | Norwich City | 21 | 0 | 1.22 | 1.17 | 1.45 | -0.28 | 31 | 30 | 39 | 864 | 1055 | 1012 | 1254 | -242 |
| 36 | Queen's Park Rangers | 20 | 0 | 1.28 | 1.25 | 1.35 | -0.10 | 34 | 27 | 39 | 822 | 1054 | 1028 | 1111 | -83 |
| 37 | Fulham | 22 | 0 | 1.16 | 1.31 | 1.62 | -0.31 | 30 | 26 | 44 | 884 | 1025 | 1156 | 1429 | -273 |
| 38 | Bury | 22 | 0 | 1.26 | 1.46 | 1.67 | -0.20 | 35 | 22 | 43 | 804 | 1017 | 1176 | 1340 | -164 |
| 39 | Cardiff City | 15 | 0 | 1.31 | 1.37 | 1.58 | -0.20 | 36 | 24 | 40 | 630 | 826 | 865 | 993 | -128 |
| 40 | Luton Town | 16 | 0 | 1.23 | 1.31 | 1.54 | -0.22 | 32 | 26 | 42 | 658 | 807 | 864 | 1011 | -147 |
| 41 | Wimbledon | 14 | 0 | 1.32 | 1.27 | 1.36 | -0.09 | 34 | 31 | 36 | 554 | 729 | 702 | 754 | -52 |
| 42 | Oldham Athletic | 12 | 0 | 1.25 | 1.25 | 1.47 | -0.23 | 33 | 27 | 40 | 484 | 606 | 604 | 713 | -109 |
| 43 | Grimsby Town | 12 | 0 | 1.23 | 1.55 | 1.93 | -0.38 | 34 | 20 | 46 | 488 | 598 | 756 | 940 | -184 |
| 44 | Bradford City | 12 | 0 | 1.24 | 1.25 | 1.43 | -0.19 | 32 | 27 | 41 | 468 | 582 | 584 | 671 | -87 |
| 45 | Crystal Palace | 13 | 0 | 1.07 | 1.03 | 1.49 | -0.46 | 26 | 29 | 45 | 530 | 567 | 546 | 792 | -246 |
| 46 | Bristol City | 9 | 0 | 1.22 | 1.20 | 1.42 | -0.23 | 32 | 26 | 42 | 358 | 436 | 428 | 510 | -82 |
| 47 | Watford | 8 | 0 | 1.19 | 1.38 | 1.56 | -0.18 | 32 | 24 | 44 | 326 | 389 | 450 | 508 | -58 |
| 48 | Brentford | 5 | 0 | 1.30 | 1.57 | 1.71 | -0.14 | 36 | 22 | 42 | 210 | 274 | 330 | 359 | -29 |
| 49 | Wigan Athletic | 6 | 0 | 1.11 | 1.00 | 1.52 | -0.53 | 29 | 25 | 46 | 228 | 252 | 227 | 347 | -120 |
| 50 | Brighton & Hove | 4 | 0 | 1.13 | 1.08 | 1.45 | -0.37 | 28 | 29 | 43 | 168 | 189 | 182 | 244 | -62 |
| 51 | Bradford Park Avenue | 3 | 0 | 1.20 | 1.41 | 1.67 | -0.26 | 33 | 22 | 45 | 122 | 147 | 172 | 204 | -32 |
| 52 | Accrington | 5 | 0 | 1.13 | 1.85 | 2.57 | -0.71 | 29 | 27 | 44 | 122 | 138 | 226 | 313 | -87 |
| 53 | Oxford United | 3 | 0 | 0.96 | 1.21 | 1.85 | -0.64 | 22 | 31 | 48 | 124 | 119 | 150 | 229 | -79 |
| 54 | Swansea City | 2 | 0 | 1.31 | 1.30 | 1.43 | -0.13 | 37 | 20 | 43 | 84 | 110 | 109 | 120 | -11 |
| 55 | Reading | 2 | 0 | 1.20 | 1.22 | 1.49 | -0.26 | 34 | 17 | 49 | 76 | 91 | 93 | 113 | -20 |
| 56 | Millwall | 2 | 0 | 1.04 | 1.13 | 1.54 | -0.41 | 25 | 29 | 46 | 76 | 79 | 86 | 117 | -31 |
| 57 | Hull City | 2 | 0 | 0.86 | 0.96 | 1.83 | -0.87 | 18 | 30 | 51 | 76 | 65 | 73 | 139 | -66 |
| 58 | Northampton Town | 1 | 0 | 1.02 | 1.31 | 2.19 | -0.88 | 24 | 31 | 45 | 42 | 43 | 55 | 92 | -37 |
| 59 | Carlisle United | 1 | 0 | 0.98 | 1.02 | 1.40 | -0.38 | 29 | 12 | 60 | 42 | 41 | 43 | 59 | -16 |
| 60 | Darwen | 2 | 0 | 0.73 | 1.34 | 3.48 | -2.14 | 20 | 14 | 66 | 56 | 41 | 75 | 195 | -120 |
| 61 | Barnsley | 1 | 0 | 0.92 | 0.97 | 2.16 | -1.18 | 26 | 13 | 61 | 38 | 35 | 37 | 82 | -45 |
| 62 | Swindon Town | 1 | 0 | 0.71 | 1.12 | 2.38 | -1.26 | 12 | 36 | 52 | 42 | 30 | 47 | 100 | -53 |
| 63 | Leyton Orient | 1 | 0 | 0.64 | 0.88 | 1.93 | -1.05 | 14 | 21 | 64 | 42 | 27 | 37 | 81 | -44 |
| 64 | Glossop North End | 1 | 0 | 0.65 | 0.91 | 2.18 | -1.26 | 12 | 29 | 59 | 34 | 22 | 31 | 74 | -43 |
March 5th, 2012
Data sources
wikipedia.org, uefa.com, eloratings.net, bwin.com, futebolfinance.com + various football association websites
Notes regarding League Comparison Tables
- # Rank based on UEFA Ranking.
- UEFA Ranking (UEFA coefficient) shows a snapshot taken after the 2011 finals. 2nd Divisions are not ranked by UEFA.
- CL/EC Titles lists Champions League (1992-2011) and European Cup (1955-1991) wins
- EL/CWC/UEFA Titles lists Europa League (2009-2011), UEFA Cup (1971-2008), Inter-Cities Fairs Cup (1955-1971) and UEFA Cup Winners' Cup (1961-1999) and wins.
- % of Foreign Players consists of players whose nationality differs from the country they play in. If a player has dual citizenship, the first nationality decides.
- % of Population per Matchday is the average percentage of a countries population attending on a matchday.
- Stadium capacity only takes stadiums in account where a team plays their home games. This excludes Wembley Stadium (London) and Stade de France (Saint-Denis).
- Default sorting by total points.
- 3 points per win for all games, irrespective of date.
- Qualifying games are included throughout the tables.
- # Rank based on total points earned in European Competitions.
- Rounding errors may apply for % Wins, % Draws and % Losses
- Default sorting by total points.
- 3 points per win for all games, irrespective of date.
- # Rank based on total points earned in the Domestic League.
- Rounding errors may apply for % Wins, % Draws and % Losses
Premier League