Revenue and TV Money by League
In 2010/2011, the Premier League’s revenue went up to 2.500.000.000 € (3.589.000.000 US$). ~46% of EPL’s revenue comes from world-wide TV deals, which is more than Bundesliga’s and La Liga’s selling of broadcasting rights combined. — The theoretical revenue per capita is highest in EPL as well (49,57€), far ahead of Primera Divison (34,76€) and Eredivisie (25,47€).
When it comes to football ticket prices, Germany’s Bundesliga is leading (in a good way). Spectators pay 22€ on average, which is about half of what English fans have to pay. That being said, ticket prices increase all over Europe, Germany included.
All data from 2010/2011 seasons across Europe. If you spot any errors, please leave a comment or contact me directly.
(Work in progress…)
| # | League | Annual Revenue in € | Revenue per Game in € | Revenue per Capita in € | Est. TV Money p.a. in € | Avg. Ticket Prices in € | Association Members |
|---|---|---|---|---|---|---|---|
| 1 | Premier League | 2500000000 | 6578947 | 49,57 | 1147000000 | 43 | - |
| 2 | Bundesliga | 1664000000 | 5437908 | 20,32 | 422000000 | 22 | 6700000 |
| 3 | Primera Divison | 1622000000 | 4268421 | 34,76 | 560000000 | 36 | 779829 |
| 4 | Serie A | 1532000000 | 4031579 | 25,43 | 892000000 | 27 | - |
| 5 | Ligue 1 | 1072000000 | 2821053 | 17,07 | 517000000 | 26 | 2107924 |
| 6 | Eredivisie | 420000000 | 1372549 | 25,47 | - | - | 1179198 |
| 7 | Süper Lig | 378000000 | 1235294 | 05,13 | - | - | 466445 |
| 8 | Premjer-liga | 368000000 | 1533333 | 02,58 | - | - | 2500000 |
Premier League
Bundesliga
Primera Divison
Serie A
Ligue 1
Eredivisie
Süper Lig
Premjer-liga